1 簡介
PCIe在電路設計中的應用十分廣泛,其接口類型也比較多樣化。常見的PCIe形態(tài)包含以下幾種:
2 AIC形態(tài)
- 插槽
PCIe AIC(Add-in-Card)這種形態(tài)的PCIe接口相信很多的朋友都見過,沒錯就是常出現(xiàn)在電腦主板上的接口,用于連接顯卡、無線網(wǎng)卡、存儲設備等。比較常見是PCIe x1、PCIe x4、PCIe x8、PCIe x16、PCIe x32。
- 金手指
該插槽對應的插卡形式為金手指,這種工藝來源于沉金工藝,為了實現(xiàn)良好導電性,表面采用鍍金形式。PCB的TOP層和BUTTON層均可采用金手指的形式,用于連接更多的信號。
連接器我們按照PCIe x1、 PCIe x4、PCIe x8、PCIe x16。具體的內容見下:
- PCIe x1 PIN定義
Pin | Side B Connector | Side A Connector |
---|---|---|
# | Name | Description |
1 | +12v | +12 volt power |
2 | +12v | +12 volt power |
3 | +12v | +12 volt power |
4 | GND | Ground |
5 | SMCLK | SMBus clock |
6 | SMDAT | SMBus data |
7 | GND | Ground |
8 | +3.3v | +3.3 volt power |
9 | JTAG1 | +TRST# |
10 | 3.3Vaux | 3.3v volt power |
11 | WAKE# | Link Reactivation |
Mechanical Key | ||
12 | RSVD | Reserved |
13 | GND | Ground |
14 | HSOp(0) | Transmitter Lane 0,Differential pair |
15 | HSOn(0) | GND |
16 | GND | Ground |
17 | PRSNT#2 | Hotplug detect |
18 | GND | Ground |
- PCIe x4 PIN定義
Pin | Side B Connector | Side A Connector |
---|---|---|
# | Name | Description |
1 | +12v | +12 volt power |
2 | +12v | +12 volt power |
3 | +12v | +12 volt power |
4 | GND | Ground |
5 | SMCLK | SMBus clock |
6 | SMDAT | SMBus data |
7 | GND | Ground |
8 | +3.3v | +3.3 volt power |
9 | JTAG1 | +TRST# |
10 | 3.3Vaux | 3.3v volt power |
11 | WAKE# | Link Reactivation |
Mechanical Key | ||
12 | RSVD | Reserved |
13 | GND | Ground |
14 | HSOp(0) | Transmitter Lane 0,Differential pair |
15 | HSOn(0) | GND |
16 | GND | Ground |
17 | PRSNT#2 | Hotplug detect |
18 | GND | Ground |
19 | HSOp(1) | Transmitter Lane 1,Differential pair |
20 | HSOn(1) | GND |
21 | GND | Ground |
22 | GND | Ground |
23 | HSOp(2) | Transmitter Lane 2,Differential pair |
24 | HSOn(2) | GND |
25 | GND | Ground |
26 | GND | Ground |
27 | HSOp(3) | Transmitter Lane 3,Differential pair |
28 | HSOn(3) | GND |
29 | GND | Ground |
30 | RSVD | Reserved |
31 | PRSNT#2 | Hot plug detect |
32 | GND | Ground |
- PCIe x8 PIN定義
Pin | Side B Connector | Side A Connector |
---|---|---|
# | Name | Description |
1 | +12v | +12 volt power |
2 | +12v | +12 volt power |
3 | +12v | +12 volt power |
4 | GND | Ground |
5 | SMCLK | SMBus clock |
6 | SMDAT | SMBus data |
7 | GND | Ground |
8 | +3.3v | +3.3 volt power |
9 | JTAG1 | +TRST# |
10 | 3.3Vaux | 3.3v volt power |
11 | WAKE# | Link Reactivation |
Mechanical Keycard | ||
12 | RSVD | Reserved |
13 | GND | Ground |
14 | HSOp(0) | Transmitter Lane 0,Differential pair |
15 | HSOn(0) | GND |
16 | GND | Ground |
17 | PRSNT#2 | Hotplug detect |
18 | GND | Ground |
19 | HSOp(1) | Transmitter Lane 1,Differential pair |
20 | HSOn(1) | GND |
21 | GND | Ground |
22 | GND | Ground |
23 | HSOp(2) | Transmitter Lane 2,Differential pair |
24 | HSOn(2) | GND |
25 | GND | Ground |
26 | GND | Ground |
27 | HSOp(3) | Transmitter Lane 3,Differential pair |
28 | HSOn(3) | GND |
29 | GND | Ground |
30 | RSVD | Reserved |
31 | PRSNT#2 | Hot plug detect |
32 | GND | Ground |
33 | HSOp(4) | Transmitter Lane 4,Differential pair |
34 | HSOn(4) | GND |
35 | GND | Ground |
36 | GND | Ground |
37 | HSOp(5) | Transmitter Lane 5,Differential pair |
38 | HSOn(5) | GND |
39 | GND | Ground |
40 | GND | Ground |
41 | HSOp(6) | Transmitter Lane 6,Differential pair |
42 | HSOn(6) | GND |
43 | GND | Ground |
44 | GND | Ground |
45 | HSOp(7) | Transmitter Lane 7,Differential pair |
46 | HSOn(7) | GND |
47 | GND | Ground |
48 | PRSNT#2 | Hot plug detect |
49 | GND | Ground |
- PCIe x16 PIN定義
Pin | Side B Connector | Side A Connector |
---|---|---|
# | Name | Description |
1 | +12v | +12 volt power |
2 | +12v | +12 volt power |
3 | +12v | +12 volt power |
4 | GND | Ground |
5 | SMCLK | SMBus clock |
6 | SMDAT | SMBus data |
7 | GND | Ground |
8 | +3.3v | +3.3 volt power |
9 | JTAG1 | +TRST# |
10 | 3.3Vaux | 3.3v volt power |
11 | WAKE# | Link Reactivation |
Mechanical Key | ||
12 | RSVD | Reserved |
13 | GND | Ground |
14 | HSOp(0) | Transmitter Lane 0,Differential pair |
15 | HSOn(0) | GND |
16 | GND | Ground |
17 | PRSNT#2 | Hotplug detect |
18 | GND | Ground |
19 | HSOp(1) | Transmitter Lane 1,Differential pair |
20 | HSOn(1) | GND |
21 | GND | Ground |
22 | GND | Ground |
23 | HSOp(2) | Transmitter Lane 2,Differential pair |
24 | HSOn(2) | GND |
25 | GND | Ground |
26 | GND | Ground |
27 | HSOp(3) | Transmitter Lane 3,Differential pair |
28 | HSOn(3) | GND |
29 | GND | Ground |
30 | RSVD | Reserved |
31 | PRSNT#2 | Hot plug detect |
32 | GND | Ground |
33 | HSOp(4) | Transmitter Lane 4,Differential pair |
34 | HSOn(4) | GND |
35 | GND | Ground |
36 | GND | Ground |
37 | HSOp(5) | Transmitter Lane 5,Differential pair |
38 | HSOn(5) | GND |
39 | GND | Ground |
40 | GND | Ground |
41 | HSOp(6) | Transmitter Lane 6,Differential pair |
42 | HSOn(6) | GND |
43 | GND | Ground |
44 | GND | Ground |
45 | HSOp(7) | Transmitter Lane 7,Differential pair |
46 | HSOn(7) | GND |
47 | GND | Ground |
48 | PRSNT#2 | Hot plug detect |
49 | GND | Ground |
50 | HSOp(8) | Transmitter Lane 8,Differential pair |
51 | HSOn(8) | GND |
52 | GND | Ground |
53 | GND | Ground |
54 | HSOp(9) | Transmitter Lane 9,Differential pair |
55 | HSOn(9) | GND |
56 | GND | Ground |
57 | GND | Ground |
58 | HSOp(10) | Transmitter Lane 10,Differential pair |
59 | HSOn(10) | GND |
60 | GND | Ground |
61 | GND | Ground |
62 | HSOp(11) | Transmitter Lane 11,Differential pair |
63 | HSOn(11) | GND |
64 | GND | Ground |
65 | GND | Ground |
66 | HSOp(12) | Transmitter Lane 12,Differential pair |
67 | HSOn(12) | GND |
68 | GND | Ground |
69 | GND | Ground |
70 | HSOp(13) | Transmitter Lane 13,Differential pair |
71 | HSOn(13) | GND |
72 | GND | Ground |
73 | GND | Ground |
74 | HSOp(14) | Transmitter Lane 14,Differential pair |
75 | HSOn(14) | GND |
76 | GND | Ground |
77 | GND | Ground |
78 | HSOp(15) | Transmitter Lane 15,Differential pair |
79 | HSOn(15) | GND |
80 | GND | Ground |
81 | PRSNT#2 | Hot plug present detect |
82 | RSVD#2 | Hot Plug Detect |
3 OAM接口形態(tài)
OAM(Operations, Administration, and Maintenance)是OCP(Open Compute)定義的指導AI硬件加速模塊和系統(tǒng)設計的標準,可以在服務器上實現(xiàn)更優(yōu)的AI硬件加速模塊的互聯(lián)。OAM是一種基于PCIe接口的智能硬件,用于控制和管理計算機系統(tǒng)的運行和維護。
-
電路設計
+關注
關注
6673文章
2451瀏覽量
204155 -
接口
+關注
關注
33文章
8575瀏覽量
151015 -
PCIe
+關注
關注
15文章
1234瀏覽量
82581
發(fā)布評論請先 登錄
相關推薦
評論