Raychem瑞侃同軸模縮套選用-25原材料,設計構思與其它System25零部件(如DR-25管和S125黏合劑)結合使用,提供完整性的電線電纜束系統功能-25組件尤其配置和設計構思,提供最好的耐超高溫流體性和長時間耐熱性。這種獨具特色的性能指標平衡使-25零部件尤其適用于軍用裝備電線電纜和束縛射頻連接器電線電纜終端和電線電纜槽過渡處的密封性和應變消除。Raychem瑞侃同軸模縮套有各種各樣配置,-25個零部件長時間從-75℃到150℃工作。標準顏色是黑色的。
產品的事實。
■熱收縮、半剛性、耐化學和耐磨損成型材規格。
■優異的耐超高溫流體性能指標。
■耐超高溫長時間暴露。
深圳市立維創展科技作為Raychem瑞侃的經銷商,提供Raychem瑞侃熱縮管、電纜線纜、防波套、模縮套、壓接頭、多芯電纜導線、焊錫環,一直致力于現貨庫存和迅速交付方向而努力,并具備國內外優勢渠道、價格優勢,歡迎咨詢。
詳情了解Raychem瑞侃熱縮管請點擊:http://www.leadwaytk.com/public/brand/33.html
或聯系Raychem瑞侃的工程師:QQ:1912856821?????0755-83035176
產品描述 | Marketing Part Number | 模制部件形狀代碼 | 材料代碼 | 熱縮護套材料系統代碼 | 工作溫度范圍 | 粘合劑選項 |
202A011-25-0 | 202A011-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A011-3-0 | 202A011-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A021-25-0 | 202A021-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A021-3-0 | 202A021-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A032-12-0 | 202A032-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A032-3-0 | 202A032-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A042-12-0 | 202A042-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A042-25-0 | 202A042-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A042-3-0 | 202A042-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A042-3-00-0 | 202A042-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A053-25-0 | 202A053-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A053-3-0 | 202A053-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A063-3-0 | 202A063-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A074-3-0 | 202A074-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A085-3-0 | 202A085-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A111-100-0 | 202A111-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180?預涂膜 |
202A111-100/180-0 | 202A111-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A111-12-0 | 202A111-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A111-25-0 | 202A111-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A111-25-G06-0 | 202A111-25-G06-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A111-25-G06/225-0 | 202A111-25-G06/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A111-25-G07-0 | 202A111-25-G07-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A111-25-G07/225-0 | 202A111-25-G07/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A111-25-G07/86-0 | 202A111-25-G07/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A111-25/225-0 | 202A111-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A111-25/86-0 | 202A111-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A111-3-0 | 202A111-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A111-3/42-0 | 202A111-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A111-3/86-0 | 202A111-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A111-4-0 | 202A111-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
202A111-4-00-0 | 202A111-4-00-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
202A111-4/180-0 | 202A111-4/180-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A111-4/42-0 | 202A111-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A111-4/86-0 | 202A111-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A121-100-0 | 202A121-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180?預涂膜 |
202A121-100/180-0 | 202A121-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A121-100/184-0 | 202A121-100/184-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A121-100/86-0 | 202A121-100/86-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A121-25-0 | 202A121-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A121-25/225-0 | 202A121-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A121-25/42-0 | 202A121-25/42-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A121-25/86-0 | 202A121-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A121-3-0 | 202A121-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A121-3-0-CS5086 | 202A121-3-0-CS5086 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A121-3-00-0 | 202A121-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A121-3/42-0 | 202A121-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A121-3/86-0 | 202A121-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A121-4-0 | 202A121-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
202A121-4/42-0 | 202A121-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A121-4/86-0 | 202A121-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A132-100-0 | 202A132-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180?預涂膜 |
202A132-100/180-0 | 202A132-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A132-12-0 | 202A132-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A132-12-20-0 | 202A132-12-20-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A132-25-0 | 202A132-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A132-25/225-0 | 202A132-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A132-25/42-0 | 202A132-25/42-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A132-25/86-0 | 202A132-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A132-3-0 | 202A132-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A132-3-00-0 | 202A132-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A132-3/180-0 | 202A132-3/180-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A132-3/42-0 | 202A132-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A132-3/86-0 | 202A132-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A132-4-0 | 202A132-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
202A132-4-01/86-0 | 202A132-4-01/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A132-4/42-0 | 202A132-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A132-4/86-0 | 202A132-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A142-100-0 | 202A142-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180?預涂膜 |
202A142-100/180-0 | 202A142-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A142-100/86-0 | 202A142-100/86-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A142-12-0 | 202A142-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A142-25-0 | 202A142-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A142-25-08-0 | 202A142-25-08-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A142-25/225-0 | 202A142-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A142-25/86-0 | 202A142-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A142-3-0 | 202A142-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A142-3-00-0 | 202A142-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A142-3/42-0 | 202A142-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A142-3/42-0 | 202A142-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A142-3/86-0 | 202A142-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A142-4-0 | 202A142-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
202A142-4/42-0 | 202A142-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A142-4/86-0 | 202A142-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A153-100-0 | 202A153-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180?預涂膜 |
202A153-100/180-0 | 202A153-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A153-12-0 | 202A153-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A153-25-00-0 | 202A153-25-00-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A153-25/225-0 | 202A153-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A153-25/42-0 | 202A153-25/42-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A153-25/86-0 | 202A153-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A153-3-0 | 202A153-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A153-3-00-0 | 202A153-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A153-3-00/42-0 | 202A153-3-00/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A153-3/42-0 | 202A153-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A153-3/86-0 | 202A153-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A153-4-0 | 202A153-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
202A153-4/42-0 | 202A153-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A153-4/86-0 | 202A153-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A163-100-0 | 202A163-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180?預涂膜 |
202A163-100/180-0 | 202A163-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A163-12-0 | 202A163-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A163-25-0 | 202A163-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A163-25/225-0 | 202A163-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A163-25/86-0 | 202A163-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A163-3-0 | 202A163-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A163-3-00-0 | 202A163-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A163-3/42-0 | 202A163-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A163-3/86-0 | 202A163-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A163-4-0 | 202A163-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
202A163-4/42-0 | 202A163-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A163-4/86-0 | 202A163-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A174-100-0 | 202A174-100-0 | 202A | 100 | 100 | -30 – 105 °C | ? |
202A174-100/180-0 | 202A174-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A174-12-0 | 202A174-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A174-25-0 | 202A174-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A174-25/225-0 | 202A174-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A174-25/86-0 | 202A174-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A174-3-0 | 202A174-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A174-3-00-0 | 202A174-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A174-3/42-0 | 202A174-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A174-3/86-0 | 202A174-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A174-4-0 | 202A174-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
202A174-4/42-0 | 202A174-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A174-4/86-0 | 202A174-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A185-100-0 | 202A185-100-0 | 202 | 100 | 100 | -30 – 105 °C | /180?預涂膜 |
202A185-100/180-0 | 202A185-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A185-12-0 | 202A185-12-0 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
202A185-25-0 | 202A185-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A185-25/225-0 | 202A185-25/225-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A185-25/86-0 | 202A185-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A185-3-0 | 202A185-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A185-3-00-0 | 202A185-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A185-3/42-0 | 202A185-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A185-3/86-0 | 202A185-3/86-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A185-4-0 | 202A185-4-0 | 202A | 4 | 10 | -55 – 135 °C | ? |
202A185-4/42-0 | 202A185-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A185-4/86-0 | 202A185-4/86-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A196-100/180-0 | 202A196-100/180-0 | 202 | 100 | 100 | -30 – 105 °C | ? |
202A196-25-0 | 202A196-25-0 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A196-25/86-0 | 202A196-25/86-0 | 202 | 25 | 25 | -75 – 150 °C | ? |
202A196-3-0 | 202A196-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A196-3-00-0 | 202A196-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A196-3/42-0 | 202A196-3/42-0 | 202 | 3 | 10 | -55 – 135 °C | ? |
202A196-4/42-0 | 202A196-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A322-3-0 | 202A322-3-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A333-3-00-0 | 202A333-3-00-0 | 202 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A333-4/42-0 | 202A333-4/42-0 | 202 | 4 | 10 | -55 – 135 °C | ? |
202A915-4-0 | 202A915-4-0 | 202 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
203A021-100-0 | 203A021-100-0 | 203 | 100 | 100 | -30 – 105 °C | /180?預涂膜 |
203A021-3-0 | 203A021-3-0 | 203 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
203A021-3/42-0 | 203A021-3/42-0 | 203 | 3 | 10 | -55 – 135 °C | ? |
203A021-4-0 | 203A021-4-0 | 203 | 4 | 10 | -55 – 135 °C | /42?預涂膜 |
203A021-4/42-0 | 203A021-4/42-0 | 203 | 4 | 10 | -55 – 135 °C | ? |
203A312-3-0 | 203A312-3-0 | 203 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
203A312-3/42-0 | 203A312-3/42-0 | 203 | 3 | 10 | -55 – 135 °C | ? |
204A011-3-0 | 204A011-3-0 | 204 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
204A011-3/42-0 | 204A011-3/42-0 | 204 | 3 | 10 | -55 – 135 °C | ? |
204A511-25-0 | 204A511-25-0 | 204 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
204A511-3-0 | 204A511-3-0 | 204 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
204A511-3/42-0 | 204A511-3/42-0 | 204 | 3 | 10 | -55 – 135 °C | ? |
208A021-3/42-0 | 208A021-3/42-0 | 208 | 3 | 10 | -55 – 135 °C | ? |
208A032-25-0 | 208A032-25-0 | 208 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
208A042-3-0 | 208A042-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
208A042-3-02-0 | 208A042-3-02-0 | 208 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
208A053-3-0 | 208A053-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
208A053-3-08-0 | 208A053-3-08-0 | 208 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
208A064-3-0 | 208A064-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
208A075-3-0 | 208A075-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
208A086-3-0 | 208A086-3-0 | 208 | 3 | 10 | -55 – 135 °C | /42?預涂膜 |
202A153-25-0 | 806606-000 | 202 | 25 | 25 | -75 – 150 °C | /225?預涂膜 |
202A121-12-0 | 811034-000 | 202 | 12 | 200 | -55 – 200 °C | S1255-04?分施粘合劑 |
評論
查看更多